| 1st | St. Croix AA |
| 2nd | Shakopee |
| 3rd | St. Croix North |
| 4th | St. Croix South |
| St. Croix AA | 18 | vs | St. Croix North | 1 |
| Shakopee | 4 | vs | St. Croix South | 3 |
| St. Croix AA | 12 | vs | St. Croix South | 1 |
| Shakopee | 12 | vs | St. Croix North | 2 |
| St. Croix North | 11 | vs | St. Croix South | 10 |
| St. Croix AA | 14 | vs | Shakopee | 5 |
Tournament Contact
Phone: 651-275-0385